Prize Details
The Spec of the following prize:
The draw will take place on the 12/05/24 @ 10pm on our Facebook page, Youtube page and our Twitter using a live feed with the google random number generator to select the winner/s.
For Free Entry method check here
The Spec of the following prize:
By entering this competition, you have confirmed that you have read and agreed to our Terms and Conditions.
Please ensure that you have selected the correct answer to the multiple choice question or you will be charged and won’t receive entry to the competition.
The maximum number of entries for this competition is 100
Please note that the manufacturers involved in the competition do not endorse this competition and are in no way associated with Dreams4less.
See all the names and numbers below, Entries that have got the question incorrect are highlighted in orange, and will not be eligible to win the prize. The number is not available to be used again.
Name | Ticket Number |
---|---|
B. Kennedy | 1 |
N. Gallagher | 2 |
P. Boyle | 4 |
D. Mongan | 6 |
P. McHugh | 14 |
D. Doherty | 16 |
D. Mc | 18 |
K. Doran | 20 |
P. Gallagher | 24 |
e. gildea | 28 |
M. Dooley | 33 |
A. McGinley | 34 |
K. Doran | 35 |
M. Conaghan | 37 |
D. McCafferty | 38 |
P. McHugh | 44 |
P. Gallagher | 45 |
A. Shovlin | 46 |
G. Mc | 50 |
E. Gillespie | 51 |
B. Kennedy | 55 |
K. Cunnea | 56 |
K. Cunnea | 59 |
B. Callaghan | 62 |
A. Marie | 66 |
P. Walsh | 67 |
A. FreeTicket | 69 |
R. Purcell | 71 |
A. Jervis | 77 |
M. a | 85 |
B. FreeTicket | 86 |
C. FreeTicket | 87 |
G. Boyle | 89 |
M. Hegarty | 90 |
D. Love | 91 |
D. Doherty | 92 |
P. Carr | 94 |
C. Breslin | 99 |
Showing 142 competitions