Prize Details
TICKETS SOLD | PRIZE GIVEN |
60 | SHANDON (€200) |
400 | CENTER PARCS (€1500) |
600 | CRUISE (€2500) |
If a Sell out there is an extra €1000 for the winner
The draw will take place on the 01/09/24 @ 10pm on our Facebook page, Youtube page and our Twitter using a live feed with the google random number generator to select the winner/s.
For Free Entry method check here
TICKETS SOLD | PRIZE GIVEN |
60 | SHANDON (€200) |
400 | CENTER PARCS (€1500) |
600 | CRUISE (€2500) |
If a Sell out there is an extra €1000 for the winner
By entering this competition, you have confirmed that you have read and agreed to our Terms and Conditions.
Please ensure that you have selected the correct answer to the multiple choice question or you will be charged and won’t receive entry to the competition.
The maximum number of entries for this competition is 1000
Please note that the manufacturers involved in the competition do not endorse this competition and are in no way associated with Dreams4less.
See all the names and numbers below, Entries that have got the question incorrect are highlighted in orange, and will not be eligible to win the prize. The number is not available to be used again.
Name | Ticket Number |
---|---|
L. Whittington | 12 |
S. Campbell | 51 |
S. O'Gara | 57 |
C. Kinsella | 71 |
C. Kinsella | 72 |
C. Kinsella | 118 |
J. Mockler | 202 |
A. Brennan | 226 |
J. Larkin | 229 |
S. O'Gara | 243 |
C. Kinsella | 252 |
T. Haughey | 255 |
C. Kinsella | 296 |
J. Mockler | 303 |
J. Larkin | 419 |
C. Shovelin | 434 |
T. Haughey | 445 |
C. Kinsella | 448 |
D. Burke | 513 |
B. FreeTicket | 520 |
C. Gallagher | 572 |
S. O'Gara | 622 |
J. Larkin | 668 |
C. Kinsella | 669 |
C. Shovelin | 688 |
J. Larkin | 696 |
C. Kinsella | 724 |
D. Burke | 735 |
C. Kinsella | 748 |
C. FreeTicket | 762 |
A. FreeTicket | 771 |
A. Brennan | 885 |
D. cannon | 942 |
C. Kinsella | 956 |
L. Whittington | 957 |
D. Burke | 996 |
Showing 142 competitions